Mortgage Calculator
501 1331 Alberni Street, Vancouver
This fully renovated, sunny & spacious one bed & den in Coal Harbour is sure to steal your heart. The Ocean & Mountain views are complimented by the light grey laminate floors, glossy pristine white cabinetry, stainless steel appliances and quartz countertops. Simply move in & enjoy downtown living at your finger tips. Steps to the cities finest restaurants, shopping, seawall strolls and beach days or a relaxing afternoon in Stanley Park. At ‘The Lions’ you will enjoy luxury amenities such as a concierge, security, large fully equipped gym facility, sauna, billiards lounge, theatre room, parking & more. In suite laundry, pets & rentals allowed. This area has the reputation of being one of the most beautiful places to live, come see why.
Taxes (2017): $1,320.88
Amenities
Features
MLS® # | R2288056 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1999 |
Fin. Floor Area | 587 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1321 / 2017 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $349 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8'7 x 7'7 |
Main | Dining Room | 10'5 x 5' |
Main | Living Room | 10'6 x 9'4 |
Main | Bedroom | 9'3 x 8'8 |
Main | Den | 8'6 x 5'2 |
Main | Foyer | 6'9 x 3'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |